Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 149:40:45 | 372 | 30 | 12.4 | 2405 |
MEC | 02:01:48 | 2 | 2 | 1 | 278 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 151:42:33 | 374 | 32 | - | - |
Averages | 15:10:15 | 37 | 3 | 1 | 268 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
mashtuur_city | 01:06:43 | 1 | 2 | 0.5 | 399 |
sharqi_peninsula | 00:30:30 | 1 | 0 | 1 | 284 |
aix_archipelago ... | 02:12:00 | 0 | 4 | 0 | 195 |
aix_damocles | 00:00:02 | 0 | 2 | 0 | 0 |
falklands | 01:06:40 | 1 | 1 | 1 | 761 |
karkand_stormfront ... | 01:54:24 | 3 | 0 | 3 | 653 |
processing_plant ... | 06:10:41 | 12 | 0 | 12 | 596 |
aix_refinery | 02:01:48 | 2 | 2 | 1 | 278 |
aix_runningman ... | 00:02:22 | 2 | 0 | 2 | 2 |
aix_hammer_down ... | 01:20:22 | 2 | 0 | 2 | 172 |
aix_operation_static... | 03:09:29 | 5 | 1 | 5 | 856 |
aberdeen | 01:30:55 | 2 | 0 | 2 | 918 |
bizerte | 00:38:54 | 1 | 0 | 1 | 388 |
tng_the_dam_flood ... | 00:08:08 | 1 | 0 | 1 | 12 |
tng_airport | 01:11:21 | 2 | 0 | 2 | 381 |
canyon | 00:36:06 | 1 | 0 | 1 | 848 |
oil_rig_assault ... | 00:57:01 | 3 | 0 | 3 | 1193 |
oil_rig_battle ... | 01:18:20 | 2 | 0 | 2 | 823 |
sf_tampa | 00:38:53 | 1 | 0 | 1 | 411 |
warehouse | 01:42:31 | 5 | 0 | 5 | 751 |
kgb_city_district_ex... | 00:26:21 | 1 | 0 | 1 | 759 |
kgb_karkand_stormfro... | 00:26:53 | 1 | 0 | 1 | 451 |
kgb_operation_fox_da... | 01:03:25 | 2 | 0 | 2 | 370 |
nwm_alpine_conflict ... | 00:19:08 | 2 | 0 | 2 | 82 |
nwm_clean_sweep_2 ... | 07:01:30 | 15 | 4 | 3.75 | 382 |
nwm_game_warden_1968... | 00:11:40 | 2 | 0 | 2 | 24 |
nwm_gazalav3 | 00:11:53 | 1 | 0 | 1 | 36 |
nwm_gulf_of_oman_spo... | 01:52:33 | 4 | 6 | 0.67 | 524 |
nwm_hells_canyon ... | 00:50:12 | 2 | 0 | 2 | 219 |
nwm_highlands | 00:50:48 | 1 | 1 | 1 | 961 |
nwm_highway_tampa ... | 03:36:54 | 10 | 0 | 10 | 978 |
nwm_kandahar_chaos ... | 00:16:38 | 2 | 0 | 2 | 237 |
nwm_kgb_archipelago_... | 01:55:07 | 5 | 0 | 5 | 536 |
nwm_kgb_doom_crater ... | 00:22:09 | 2 | 0 | 2 | 200 |
nwm_kgb_eagles_nest ... | 00:41:19 | 1 | 0 | 1 | 2405 |
nwm_kgb_warbirds_ham... | 00:00:03 | 0 | 1 | 0 | 0 |
nwm_kirkuk_basin_day... | 18:41:28 | 41 | 1 | 41 | 1419 |
nwm_midway | 05:09:22 | 9 | 0 | 9 | 824 |
nwm_oasis_revisited ... | 02:01:31 | 6 | 0 | 6 | 715 |
nwm_refinery | 01:49:06 | 4 | 0 | 4 | 308 |
nwm_refinery_day_2 ... | 07:05:40 | 14 | 0 | 14 | 470 |
nwm_shadow_strike ... | 01:19:38 | 3 | 0 | 3 | 1047 |
nwm_spectre_over_kan... | 05:51:05 | 12 | 0 | 12 | 449 |
nwm_spikey_mohawk ... | 01:23:32 | 2 | 0 | 2 | 417 |
nwm_street | 02:26:28 | 13 | 2 | 6.5 | 937 |
nwm_strike_at_karkan... | 03:25:18 | 14 | 0 | 14 | 1291 |
nwm_town_strike_day ... | 02:11:42 | 7 | 0 | 7 | 1149 |
nwm_tunnels_v2 ... | 00:56:27 | 5 | 0 | 5 | 988 |
nwm_ultimate_towers_... | 00:55:34 | 3 | 2 | 1.5 | 1336 |
nwm_warehouse_v2 ... | 02:24:10 | 13 | 0 | 13 | 1114 |
nwm_kgb_push_day ... | 00:39:33 | 2 | 0 | 2 | 1104 |
nwm_zatar_wetlands ... | 10:14:18 | 18 | 4 | 4.5 | 482 |
nwm_mountaincity ... | 01:40:05 | 6 | 0 | 6 | 733 |
nwm_aix_takedown ... | 00:05:32 | 1 | 0 | 1 | 61 |
nwm_echo_one_three ... | 01:10:06 | 2 | 0 | 2 | 821 |
nwm_operation_amos ... | 01:50:12 | 4 | 0 | 4 | 680 |
nwm_operation_atom ... | 02:09:44 | 6 | 0 | 6 | 1642 |
kgb_blackcats_island... | 00:57:18 | 2 | 1 | 2 | 545 |
nwm_airwolf_v2 ... | 00:33:21 | 3 | 0 | 3 | 174 |
nwm_armored_fury_two... | 00:55:07 | 5 | 0 | 5 | 490 |
nwm_bizerte | 05:13:45 | 13 | 0 | 13 | 1157 |
nwm_area_51_v2 ... | 02:05:24 | 6 | 0 | 6 | 1740 |
nwm_kgb_eliminate_is... | 02:44:41 | 7 | 0 | 7 | 573 |
nwm_alpine_train_sni... | 00:29:07 | 1 | 0 | 1 | 429 |
nwm_qala_diza | 00:03:20 | 1 | 0 | 1 | 50 |
nwm_highway_tampa_v2... | 07:58:24 | 21 | 0 | 21 | 650 |
nwm_end_of_the_line ... | 03:37:17 | 8 | 0 | 8 | 864 |
nwm_battle_of_tehran... | 01:06:06 | 4 | 0 | 4 | 1069 |
nwm_urban_raid_night... | 00:27:35 | 1 | 0 | 1 | 166 |
nwm_al_janna | 02:58:37 | 5 | 1 | 5 | 1980 |
nwm_kgb_train_yard ... | 00:24:40 | 1 | 0 | 1 | 429 |
nwm_china | 00:28:44 | 4 | 0 | 4 | 580 |
nwm_snowy_lake_battl... | 00:52:21 | 4 | 0 | 4 | 282 |
nwm_kgb_snowy_lake_b... | 01:32:22 | 4 | 0 | 4 | 545 |
nwm_amphibious_assau... | 02:27:10 | 5 | 0 | 5 | 795 |
nwm_enchanted_forest... | 00:35:18 | 1 | 0 | 1 | 1166 |
nwm_battlegrounds ... | 01:16:40 | 3 | 1 | 3 | 785 |
operation_static_us_... | 00:28:17 | 1 | 0 | 1 | 260 |
nwm_heaven_and_hell_... | 00:09:47 | 1 | 0 | 1 | 260 |
tng_greatwall | 01:23:03 | 2 | 0 | 2 | 571 |
nwm_hanger_18 | 00:03:33 | 1 | 0 | 1 | 18 |
nwm_aberdeen_inf_vs_... | 00:17:43 | 1 | 0 | 1 | 179 |
Total | 161:03:54 | 388 | 36 | – | – |
Averages | 01:57:51 | 0 | 0 | 4 | 632 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 01:37:13 | 2 | 2 | 1 | 399 |
MEC | 01:37:13 | 2 | 2 | 1 | 399 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 13:31:41 | 4,486 | 87 | 53.39 | 159 |
Aviator | 14:46:59 | 5,637 | 61 | 96.28 | 236 |
Air Defense | 00:21:56 | 79 | 4 | 21.25 | 6 |
Helicopter | 33:22:32 | 14,690 | 219 | 69 | 421 |
Transport | 03:16:20 | 479 | 47 | 10.96 | 36 |
Artillery | 00:10:05 | 27 | 2 | 14.5 | 2 |
Ground Defense | 00:13:02 | 127 | 12 | 10.75 | 2 |
Total | 65:42:35 | 25,525 | 432 | – | 862 |
Averages | 09:23:13 | 3,646 | 62 | 0.14 | 123 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 01:37:13 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 111 | 12 | 9.25 | 00:29:17 |
Assault | 728 | 39 | 18.67 | 02:24:10 |
Engineer | 29,184 | 756 | 38.6 | 79:00:00 |
Medic | 3,424 | 150 | 22.83 | 08:11:55 |
Special-Ops | 7,936 | 228 | 34.81 | 09:19:37 |
Support | 2,724 | 112 | 24.32 | 07:01:15 |
Sniper | 6,386 | 115 | 55.53 | 11:05:04 |
Total | 117:31:18 | 50,493 | 1,412 | – |
Averages | 16:47:19 | 7,213 | 202 | 35.76 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 3,429 | 14:55:55 | 306 | 11.21 | 23.38% |
Grenade Launcher Attachment | 478 | 01:24:13 | 48 | 9.96 | 31.51% |
Carbines | 590 | 02:02:22 | 48 | 12.29 | 24.54% |
Light Machine Guns | 1,943 | 06:35:37 | 159 | 12.22 | 21.83% |
Sniper Rifles | 7,539 | 14:42:47 | 141 | 53.47 | 48.21% |
Pistols | 573 | 02:04:53 | 51 | 11.24 | 24.27% |
AT/AA | 5,311 | 04:58:23 | 129 | 41.17 | 58.48% |
Submachine Guns | 337 | 01:14:38 | 30 | 11.23 | 23.25% |
Shotguns | 188 | 00:55:36 | 23 | 8.17 | 18.27% |
Knife | 236 | 01:28:44 | 42 | 5.62 | 7.68% |
Defibrillator | 10 | 00:10:06 | 13 | 0.77 | 58.28% |
Explosives (C4, Claymore, AT Mine) | 03:23:28 | 3,811 | 67 | 56.88 | 0.28% |
Hand Grenade | 00:56:24 | 668 | 15 | 44.53 | 47.26% |
Total | 51:38:32 | 21,454 | 1,006 | – | – |
Averages | 03:58:20 | 1,650 | 77 | 29 | 30.923% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 01:28:44 | 236 | 42 | 5.62 | 3,085 |
Defibrillator | 00:10:06 | 10 | 13 | 0.77 | 163 |
Claymore | 00:08:54 | 152 | 1 | 152 | 211 |
Hand Grenade | 00:56:24 | 668 | 15 | 44.53 | 1,333 |
AT Mine | 00:17:54 | 49 | 8 | 6.13 | 292 |
C4 | 02:56:40 | 3,610 | 58 | 62.24 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 05:58:42 | 4,725 | 137 | 34.49 | 5,084 |
Averages | 00:27:35 | 363 | 11 | 2.65 | 391 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 43347709 |
Enrollment Date | 2015-02-11 02:46:18 |
Last Battle On | 2016-11-24 06:55:46 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 114 / 28 / 65 |
Cost ($50 base) | 0.3104 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 174,655 of 180,000. At your historical rate, you should earn 5,345 in 20 days (or 4 Hours, and 55 Minutes straight).![]() Next Rank: Major General Score: 174,655 of 200,000. At your historical rate, you should earn 25,345 in 95 days (or 23 Hours, and 20 Minutes straight).![]() Next Rank: Lieutenant General Score: 174,655 of 225,000. At your historical rate, you should earn 50,345 in 188 days (or 46 Hours, and 21 Minutes straight). |