Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 1201:00:15 | 1,788 | 251 | 7.12 | 15465 |
MEC | 408:45:04 | 477 | 48 | 9.94 | 966 |
PLA | 164:22:35 | 206 | 8 | 25.75 | 637 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 1774:07:54 | 2,471 | 307 | - | - |
Averages | 177:24:47 | 247 | 31 | 1 | 1707 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
sharqi_peninsula | 01:09:55 | 2 | 0 | 2 | 366 |
dalian_plant | 00:32:58 | 1 | 0 | 1 | 249 |
dragon_valley | 00:04:57 | 1 | 0 | 1 | 5 |
falklands | 08:58:28 | 2 | 14 | 0.14 | 429 |
karkand_stormfront ... | 00:05:30 | 1 | 0 | 1 | 18 |
aix_refinery | 273:11:38 | 324 | 18 | 18 | 516 |
N/A | 00:53:08 | 0 | 1 | 0 | 223 |
N/A | 00:01:20 | 1 | 0 | 1 | 15 |
volgograd_2010 ... | 08:16:10 | 10 | 3 | 3.33 | 882 |
aix2_the_bridge_v2 ... | 01:19:24 | 2 | 0 | 2 | 427 |
alpine_train_sniper ... | 12:16:11 | 5 | 25 | 0.2 | 393 |
cult_site_aixed ... | 00:03:22 | 1 | 0 | 1 | 42 |
goods_station_sniper... | 02:27:00 | 3 | 4 | 0.75 | 352 |
hold_the_bridge ... | 60:13:16 | 94 | 2 | 47 | 1560 |
sf_smoke_screen ... | 04:34:20 | 9 | 0 | 9 | 844 |
sf_tampa | 01:07:51 | 3 | 0 | 3 | 226 |
sniper_valley_ii ... | 229:05:42 | 314 | 23 | 13.65 | 368 |
sunset_in_tunisia_ai... | 03:36:24 | 5 | 2 | 2.5 | 600 |
the_day_after_tomorr... | 00:41:55 | 0 | 1 | 0 | 279 |
under_the_city ... | 03:05:19 | 2 | 5 | 0.4 | 593 |
kgb_karkand_stormfro... | 01:54:44 | 1 | 2 | 0.5 | 907 |
kgb_push_day_extreme... | 00:04:59 | 1 | 0 | 1 | 2 |
kgb_tng_gazala_extre... | 53:51:07 | 79 | 8 | 9.88 | 3251 |
nwm_canyon_extra ... | 00:38:05 | 2 | 0 | 2 | 342 |
nwm_clean_sweep_2 ... | 33:01:47 | 34 | 29 | 1.17 | 573 |
nwm_highlands | 00:41:19 | 1 | 0 | 1 | 175 |
nwm_insurgency_on_al... | 09:35:58 | 21 | 2 | 10.5 | 1350 |
nwm_kgb_archipelago_... | 12:24:41 | 16 | 8 | 2 | 859 |
nwm_kgb_clean_sweep ... | 02:21:25 | 6 | 2 | 3 | 576 |
nwm_kgb_eagles_nest ... | 125:43:27 | 143 | 0 | 143 | 15465 |
nwm_kgb_highway_tamp... | 00:14:12 | 1 | 0 | 1 | 89 |
nwm_kgb_warbirds_dal... | 00:24:01 | 1 | 0 | 1 | 497 |
nwm_kirkuk_basin_day... | 34:48:58 | 63 | 10 | 6.3 | 1175 |
nwm_mining_station_3... | 00:50:55 | 2 | 0 | 2 | 1003 |
nwm_oasis_revisited ... | 16:02:50 | 29 | 0 | 29 | 1075 |
nwm_spectre_over_kan... | 09:02:58 | 15 | 1 | 15 | 715 |
nwm_spikey_mohawk ... | 01:25:46 | 1 | 1 | 1 | 273 |
nwm_street | 00:24:03 | 1 | 0 | 1 | 628 |
nwm_strike_at_karkan... | 00:35:57 | 1 | 0 | 1 | 774 |
nwm_town_strike_day ... | 28:34:39 | 64 | 0 | 64 | 1786 |
nwm_warehouse_v2 ... | 01:49:05 | 9 | 0 | 9 | 1321 |
nwm_zatar_wetlands ... | 146:31:09 | 174 | 30 | 5.8 | 617 |
nwm_hidden_agenda_v2... | 00:42:47 | 3 | 0 | 3 | 504 |
nwm_battle_of_herat ... | 07:28:28 | 16 | 0 | 16 | 2687 |
nwm_hue | 03:38:44 | 5 | 0 | 5 | 1570 |
nwm_jammed | 102:22:09 | 160 | 17 | 9.41 | 1103 |
nwm_operation_amos ... | 10:11:06 | 23 | 5 | 4.6 | 1302 |
nwm_operation_atom ... | 18:14:47 | 38 | 0 | 38 | 725 |
atatra_aixed | 48:48:24 | 60 | 19 | 3.16 | 1132 |
nwm_europa_island ... | 04:54:52 | 9 | 2 | 4.5 | 1031 |
nwm_bizerte | 00:35:48 | 3 | 0 | 3 | 611 |
nwm_kgb_eliminate_is... | 02:41:00 | 4 | 0 | 4 | 204 |
nwm_qala_diza | 00:44:48 | 1 | 2 | 0.5 | 469 |
nwm_snipers_revenge ... | 27:43:47 | 47 | 1 | 47 | 496 |
nwm_highway_tampa_v2... | 11:55:26 | 26 | 1 | 26 | 624 |
nwm_daqing_dawn ... | 00:02:48 | 0 | 1 | 0 | 15 |
nwm_end_of_the_line ... | 00:37:54 | 2 | 0 | 2 | 518 |
nwm_battle_of_tehran... | 34:59:01 | 50 | 6 | 8.33 | 1401 |
nwm_warehouse | 00:53:03 | 4 | 0 | 4 | 1675 |
nwm_kgb_train_yard ... | 03:30:18 | 8 | 0 | 8 | 1176 |
nwm_enchanted_forest... | 00:10:27 | 1 | 0 | 1 | 232 |
nwm_battlegrounds ... | 08:09:24 | 14 | 2 | 7 | 1193 |
nwm_heaven_and_hell_... | 06:40:01 | 14 | 0 | 14 | 654 |
tng_greatwall | 26:52:27 | 38 | 3 | 12.67 | 637 |
nwm_oil_rig_battle ... | 01:39:51 | 5 | 1 | 5 | 1282 |
nwm_dragon_valley ... | 24:27:06 | 31 | 17 | 1.82 | 757 |
nwm_oil_refinery ... | 00:36:54 | 2 | 0 | 2 | 1286 |
nwm_oil_rig_assault ... | 01:32:42 | 5 | 1 | 5 | 1292 |
nwm_gulf_of_oman_spe... | 16:10:56 | 10 | 20 | 0.5 | 583 |
nwm_urban_decay ... | 16:55:42 | 27 | 1 | 27 | 1044 |
nwm_supercharge ... | 02:26:39 | 4 | 1 | 4 | 509 |
nwm_qala_diza_v2 ... | 73:50:00 | 163 | 1 | 163 | 2395 |
nwm_kasserine_pass ... | 20:28:56 | 37 | 2 | 18.5 | 512 |
nwm_snipers | 23:09:20 | 47 | 3 | 15.67 | 2145 |
nwm_berlin | 01:28:35 | 3 | 0 | 3 | 584 |
nwm_druid_circle ... | 00:23:37 | 1 | 0 | 1 | 337 |
nwm_goods_station ... | 03:27:24 | 7 | 0 | 7 | 946 |
nwm_canyon_v3 | 02:43:55 | 6 | 0 | 6 | 755 |
basrahs_edge_bfds ... | 172:59:23 | 139 | 24 | 5.79 | 1734 |
nwm_atatra | 05:21:16 | 13 | 0 | 13 | 411 |
nwm_sunset_in_tunisi... | 00:40:15 | 2 | 0 | 2 | 889 |
Total | 1783:06:53 | 2,473 | 321 | – | – |
Averages | 22:00:49 | 0 | 4 | 11 | 979 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 01:47:50 | 4 | 0 | 4 | 366 |
MEC | 01:09:55 | 2 | 0 | 2 | 366 |
PLA | 00:37:55 | 2 | 0 | 2 | 249 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 129:51:27 | 23,450 | 237 | 101.68 | 649 |
Aviator | 155:18:37 | 10,391 | 404 | 26.71 | 398 |
Air Defense | 01:57:36 | 122 | 31 | 4.42 | 15 |
Helicopter | 240:04:49 | 39,538 | 809 | 51.63 | 2233 |
Transport | 81:40:39 | 6,012 | 172 | 36.54 | 273 |
Artillery | 05:41:39 | 1,433 | 15 | 97.67 | 32 |
Ground Defense | 01:03:46 | 454 | 20 | 23.1 | 8 |
Total | 615:38:33 | 81,400 | 1,688 | – | 3608 |
Averages | 87:56:56 | 11,629 | 241 | 0.14 | 515 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 01:47:50 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 29,762 | 1,484 | 20.06 | 181:14:50 |
Assault | 275,385 | 987 | 279.01 | 221:31:25 |
Engineer | 61,314 | 1,445 | 42.43 | 463:50:52 |
Medic | 17,526 | 1,259 | 13.92 | 121:44:41 |
Special-Ops | 21,093 | 730 | 28.89 | 118:15:49 |
Support | 68,790 | 1,011 | 68.04 | 154:16:34 |
Sniper | 16,979 | 352 | 48.24 | 106:00:48 |
Total | 1366:54:59 | 490,849 | 7,268 | – |
Averages | 195:16:25 | 70,121 | 1,038 | 67.54 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 5,196 | 45:31:03 | 467 | 11.13 | 24.52% |
Grenade Launcher Attachment | 28,919 | 133:03:40 | 1,265 | 22.86 | 71.59% |
Carbines | 7,703 | 45:21:40 | 409 | 18.83 | 25.35% |
Light Machine Guns | 2,799 | 17:43:19 | 249 | 11.24 | 20.95% |
Sniper Rifles | 11,769 | 44:37:42 | 250 | 47.08 | 45.32% |
Pistols | 7,094 | 35:10:43 | 181 | 39.19 | 34.59% |
AT/AA | 784 | 17:01:26 | 94 | 8.34 | 42.57% |
Submachine Guns | 434 | 03:48:00 | 72 | 6.03 | 18.55% |
Shotguns | 448 | 04:22:28 | 38 | 11.79 | 20.43% |
Knife | 6,002 | 26:16:32 | 530 | 11.32 | 41.29% |
Defibrillator | 3,167 | 27:05:06 | 501 | 6.32 | 60.29% |
Explosives (C4, Claymore, AT Mine) | 120:17:51 | 33,200 | 654 | 50.76 | 0.97% |
Hand Grenade | 42:13:48 | 26,850 | 290 | 92.59 | 55.8% |
Total | 455:04:35 | 103,887 | 4,395 | – | – |
Averages | 35:00:21 | 7,991 | 338 | 26 | 35.376% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 26:16:32 | 6,002 | 530 | 11.32 | 14,099 |
Defibrillator | 27:05:06 | 3,167 | 501 | 6.32 | 8,851 |
Claymore | 12:49:08 | 2,722 | 49 | 55.55 | 11,867 |
Hand Grenade | 42:13:48 | 26,850 | 290 | 92.59 | 33,492 |
AT Mine | 14:24:25 | 1,819 | 74 | 24.58 | 9,057 |
C4 | 93:04:18 | 28,659 | 531 | 53.97 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 215:53:17 | 69,219 | 1,975 | 35.05 | 77,366 |
Averages | 16:36:24 | 5,325 | 152 | 2.7 | 5,951 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 43436184 |
Enrollment Date | 2016-04-08 19:19:21 |
Last Battle On | 2021-01-23 18:51:16 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 12 / 0 |
Team: Kills, Damage, & Vehicle Damage | 440 / 249 / 227 |
Cost ($50 base) | 0.028 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: General Score: 1,499,605 of 250,000. At your historical rate, you should earn -1,249,605 in 0 days (or 0 Seconds straight). |