Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 06:09:19 | 12 | 2 | 6 | 760 |
MEC | 01:19:05 | 4 | 0 | 4 | 232 |
PLA | 00:15:51 | 0 | 1 | 0 | 38 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 07:44:15 | 16 | 3 | - | - |
Averages | 00:46:25 | 2 | 0 | 1 | 103 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
aix_refinery | 00:15:51 | 0 | 1 | 0 | 38 |
nwm_clean_sweep_2 ... | 00:19:58 | 2 | 0 | 2 | 48 |
nwm_kgb_archipelago_... | 00:59:26 | 1 | 1 | 1 | 427 |
nwm_kirkuk_basin_day... | 00:50:01 | 2 | 0 | 2 | 301 |
nwm_spectre_over_kan... | 00:40:21 | 1 | 0 | 1 | 244 |
nwm_town_strike_day ... | 00:29:34 | 1 | 0 | 1 | 591 |
nwm_zatar_wetlands ... | 01:21:24 | 4 | 1 | 4 | 232 |
nwm_operation_amos ... | 00:46:52 | 2 | 0 | 2 | 495 |
nwm_operation_atom ... | 02:00:48 | 3 | 0 | 3 | 760 |
Total | 07:44:15 | 16 | 3 | – | – |
Averages | 00:51:35 | 0 | 0 | 2 | 348 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:00:00 | 0 | 0 | 0 | 0 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:00:03 | 1 | 1 | 1 | 0 |
Aviator | 01:23:59 | 215 | 13 | 17.15 | 8 |
Air Defense | 00:00:07 | 0 | 0 | 0 | 0 |
Helicopter | 01:03:35 | 145 | 9 | 17.33 | 11 |
Transport | 00:00:40 | 0 | 2 | 0 | 0 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:06:46 | 46 | 1 | 48 | 2 |
Total | 02:35:10 | 407 | 26 | – | 21 |
Averages | 00:22:10 | 58 | 4 | 0.14 | 3 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:00:00 | 0 | 0 | 0 |
Assault | 00:11:21 | 18 | 4 | 4.5 |
Engineer | 00:00:00 | 0 | 0 | 0 |
Medic | 00:00:00 | 0 | 0 | 0 |
Special-Ops | 00:00:00 | 0 | 0 | 0 |
Support | 02:25:40 | 310 | 20 | 15.5 |
Sniper | 00:00:00 | 0 | 0 | 0 |
Total | 02:37:01 | 328 | 24 | – |
Averages | 00:22:25 | 47 | 3 | 13.67 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:05:01 | 1 | 0 | 1 | 25% |
Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0 | 0% |
Carbines | 00:00:00 | 0 | 0 | 0 | 0% |
Light Machine Guns | 00:12:27 | 2 | 4 | 0.5 | 11.32% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
Pistols | 00:00:01 | 0 | 0 | 0 | 0% |
AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
Submachine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:00:00 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:08 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:00:00 | 0 | 0 | 0 | 0% |
Hand Grenade | 00:18:35 | 266 | 0 | 266 | 49.27% |
Total | 00:36:12 | 269 | 4 | – | – |
Averages | 00:02:47 | 21 | 0 | 21 | 44.727% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:00 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:08 | 0 | 0 | 0 | 2 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:18:35 | 266 | 0 | 266 | 479 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:00:00 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:18:43 | 266 | 0 | 0 | 481 |
Averages | 00:01:26 | 20 | 0 | 0 | 37 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500162231 |
Enrollment Date | 2019-05-20 16:22:10 |
Last Battle On | 2020-04-16 14:09:49 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 6 / 2 / 4 |
Cost ($50 base) | 6.462 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Staff Sergeant Score: 4,892 of 5,000. At your historical rate, you should earn 108 in 7 days (or 10 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 4,892 of 8,000. At your historical rate, you should earn 3,108 in 207 days (or 4 Hours, and 56 Minutes straight).![]() Next Rank: Master Sergeant Score: 4,892 of 20,000. At your historical rate, you should earn 15,108 in 1007 days (or 23 Hours, and 58 Minutes straight). |