Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 175:35:00 | 497 | 22 | 22.59 | 2611 |
MEC | 02:06:47 | 4 | 0 | 4 | 286 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 177:41:47 | 501 | 22 | - | - |
Averages | 17:46:10 | 50 | 2 | 2 | 290 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
sharqi_peninsula | 02:23:56 | 7 | 1 | 7 | 299 |
karkand_stormfront ... | 02:11:50 | 4 | 0 | 4 | 445 |
processing_plant ... | 03:41:39 | 9 | 0 | 9 | 552 |
the_push_day | 01:27:00 | 3 | 0 | 3 | 210 |
aberdeen | 00:55:18 | 2 | 0 | 2 | 186 |
urban_decay | 00:11:00 | 1 | 0 | 1 | 100 |
tng_archipelago ... | 00:26:57 | 1 | 1 | 1 | 89 |
tng_frostbite | 00:42:44 | 2 | 0 | 2 | 129 |
tng_the_dam_flood ... | 01:15:29 | 3 | 0 | 3 | 444 |
tng_airport | 01:10:10 | 3 | 1 | 3 | 211 |
tng_dragon_valley ... | 01:06:50 | 3 | 0 | 3 | 322 |
aix_abandoned_uraniu... | 01:22:52 | 2 | 0 | 2 | 578 |
city_of_the_dead ... | 00:02:35 | 1 | 0 | 1 | 20 |
oil_refinery | 00:15:59 | 1 | 0 | 1 | 213 |
oil_rig_assault ... | 00:28:17 | 2 | 1 | 2 | 122 |
oil_rig_battle ... | 00:56:44 | 3 | 0 | 3 | 456 |
operation_black_hawk... | 02:36:08 | 7 | 0 | 7 | 478 |
qala_diza | 03:02:04 | 8 | 0 | 8 | 252 |
the_day_after_tomorr... | 00:37:21 | 2 | 1 | 2 | 258 |
the_mountain | 00:55:17 | 2 | 0 | 2 | 271 |
train_yard | 01:13:04 | 2 | 0 | 2 | 268 |
warehouse | 01:07:54 | 3 | 0 | 3 | 508 |
kgb_karkand_stormfro... | 03:11:13 | 7 | 0 | 7 | 820 |
nwm_alpine_conflict ... | 00:30:48 | 2 | 0 | 2 | 361 |
nwm_canyon_extra ... | 00:49:23 | 2 | 0 | 2 | 388 |
nwm_clean_sweep_2 ... | 11:22:28 | 32 | 1 | 32 | 462 |
nwm_cliff_attack ... | 00:49:45 | 3 | 0 | 3 | 747 |
nwm_gulf_of_oman_spo... | 00:09:32 | 1 | 1 | 1 | 69 |
nwm_hells_canyon ... | 01:49:07 | 3 | 2 | 1.5 | 171 |
nwm_highlands | 01:46:50 | 4 | 0 | 4 | 378 |
nwm_iwojima | 01:05:58 | 2 | 0 | 2 | 858 |
nwm_kgb_archipelago_... | 08:48:36 | 19 | 3 | 6.33 | 1079 |
nwm_kgb_doom_crater ... | 00:30:32 | 2 | 0 | 2 | 561 |
nwm_kgb_eagles_nest ... | 00:57:46 | 3 | 0 | 3 | 2077 |
nwm_kgb_revelation ... | 05:04:34 | 8 | 3 | 2.67 | 325 |
nwm_kirkuk_basin_day... | 08:51:37 | 31 | 1 | 31 | 642 |
nwm_midway | 00:15:38 | 1 | 0 | 1 | 311 |
nwm_mining_station_3... | 01:12:55 | 3 | 0 | 3 | 936 |
nwm_oasis_revisited ... | 01:25:21 | 6 | 0 | 6 | 585 |
nwm_refinery | 00:39:47 | 1 | 0 | 1 | 286 |
nwm_refinery_day_2 ... | 02:50:10 | 6 | 0 | 6 | 304 |
nwm_shadow_strike ... | 02:07:12 | 5 | 0 | 5 | 1108 |
nwm_spectre_over_kan... | 02:01:08 | 4 | 0 | 4 | 585 |
nwm_spikey_mohawk ... | 05:19:46 | 10 | 1 | 10 | 599 |
nwm_street | 01:31:00 | 9 | 0 | 9 | 474 |
nwm_strike_at_karkan... | 00:22:28 | 3 | 0 | 3 | 178 |
nwm_town_strike_day ... | 01:30:32 | 6 | 0 | 6 | 591 |
nwm_ultimate_towers_... | 01:59:32 | 6 | 0 | 6 | 998 |
nwm_warehouse_v2 ... | 02:30:30 | 17 | 0 | 17 | 627 |
nwm_kgb_guadalcanal ... | 00:35:38 | 1 | 0 | 1 | 505 |
nwm_kgb_push_day ... | 00:38:48 | 2 | 0 | 2 | 360 |
nwm_zatar_wetlands ... | 04:05:45 | 15 | 0 | 15 | 395 |
nwm_hidden_agenda_v2... | 00:13:11 | 2 | 0 | 2 | 86 |
nwm_aix_takedown ... | 01:56:46 | 8 | 0 | 8 | 808 |
nwm_battle_of_herat ... | 00:05:34 | 1 | 0 | 1 | 17 |
nwm_echo_one_three ... | 03:19:51 | 7 | 0 | 7 | 779 |
nwm_hongshangu ... | 00:49:54 | 3 | 0 | 3 | 918 |
nwm_hue | 00:22:38 | 1 | 0 | 1 | 245 |
nwm_operation_amos ... | 04:58:15 | 12 | 1 | 12 | 2281 |
nwm_operation_atom ... | 00:56:41 | 2 | 0 | 2 | 697 |
nwm_desert_fort ... | 01:03:59 | 3 | 0 | 3 | 347 |
nwm_airwolf_v2 ... | 00:25:16 | 1 | 0 | 1 | 525 |
nwm_bizerte | 00:28:14 | 1 | 0 | 1 | 540 |
nwm_insurgency_on_al... | 00:15:27 | 1 | 0 | 1 | 1257 |
nwm_kgb_beyond_the_g... | 02:03:21 | 5 | 0 | 5 | 382 |
nwm_area_51_v2 ... | 01:25:34 | 4 | 0 | 4 | 590 |
nwm_kgb_eliminate_is... | 00:42:08 | 3 | 0 | 3 | 120 |
nwm_snipers_revenge ... | 01:51:17 | 3 | 0 | 3 | 461 |
nwm_highway_tampa_v2... | 07:52:17 | 25 | 2 | 12.5 | 722 |
nwm_end_of_the_line ... | 00:14:19 | 1 | 0 | 1 | 124 |
nwm_battle_of_tehran... | 06:11:44 | 11 | 0 | 11 | 1100 |
nwm_amphibious_assau... | 00:22:35 | 1 | 0 | 1 | 320 |
nwm_enchanted_forest... | 01:58:14 | 5 | 0 | 5 | 2611 |
nwm_battlegrounds ... | 04:57:19 | 15 | 0 | 15 | 409 |
operation_static_us_... | 01:31:25 | 3 | 0 | 3 | 240 |
nwm_heaven_and_hell_... | 00:45:09 | 2 | 0 | 2 | 568 |
tng_greatwall | 03:01:17 | 7 | 1 | 7 | 291 |
nwm_aberdeen_inf_vs_... | 05:05:14 | 13 | 0 | 13 | 623 |
nwm_oil_rig_battle ... | 00:46:26 | 4 | 0 | 4 | 424 |
nwm_dragon_valley ... | 01:38:53 | 8 | 1 | 8 | 414 |
nwm_oil_refinery ... | 00:44:37 | 4 | 0 | 4 | 378 |
nwm_oil_rig_assault ... | 00:34:12 | 2 | 0 | 2 | 433 |
nwm_course_of_the_ri... | 00:11:37 | 1 | 0 | 1 | 295 |
nwm_gulf_of_oman_spe... | 02:28:16 | 9 | 0 | 9 | 361 |
nwm_urban_decay ... | 04:35:02 | 12 | 0 | 12 | 443 |
nwm_supercharge ... | 05:20:18 | 21 | 0 | 21 | 454 |
nwm_qala_diza_v2 ... | 02:55:21 | 14 | 0 | 14 | 970 |
nwm_kasserine_pass ... | 04:09:38 | 7 | 0 | 7 | 518 |
torkre_extreme ... | 00:37:26 | 1 | 0 | 1 | 538 |
nwm_snipers | 00:17:41 | 1 | 0 | 1 | 177 |
Total | 180:22:33 | 509 | 22 | – | – |
Averages | 02:00:15 | 0 | 0 | 5 | 518 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:23:56 | 7 | 1 | 7 | 299 |
MEC | 02:23:56 | 7 | 1 | 7 | 299 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 07:13:49 | 1,603 | 62 | 26.71 | 53 |
Aviator | 14:48:24 | 3,791 | 164 | 23.75 | 104 |
Air Defense | 00:08:58 | 15 | 4 | 4.5 | 3 |
Helicopter | 33:24:53 | 11,844 | 352 | 34.63 | 344 |
Transport | 02:21:08 | 246 | 16 | 17 | 26 |
Artillery | 00:13:45 | 66 | 0 | 66 | 1 |
Ground Defense | 00:11:42 | 70 | 5 | 14.8 | 4 |
Total | 58:22:39 | 17,635 | 603 | – | 535 |
Averages | 08:20:22 | 2,519 | 86 | 0.14 | 76 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 02:23:56 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 291 | 12 | 24.25 | 00:45:20 |
Assault | 1,733 | 137 | 12.65 | 06:58:00 |
Engineer | 14,286 | 540 | 26.46 | 49:10:47 |
Medic | 3,406 | 118 | 28.86 | 10:59:25 |
Special-Ops | 67 | 6 | 11.17 | 00:20:56 |
Support | 2,319 | 168 | 13.8 | 09:30:27 |
Sniper | 685 | 32 | 21.41 | 03:25:07 |
Total | 81:10:02 | 22,787 | 1,013 | – |
Averages | 11:35:43 | 3,255 | 145 | 22.49 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 663 | 07:01:33 | 112 | 5.92 | 21.54% |
Grenade Launcher Attachment | 963 | 02:52:21 | 70 | 13.76 | 79.38% |
Carbines | 75 | 01:13:41 | 16 | 4.69 | 22.72% |
Light Machine Guns | 835 | 05:29:07 | 124 | 6.73 | 17.22% |
Sniper Rifles | 570 | 02:37:22 | 24 | 23.75 | 78.95% |
Pistols | 67 | 01:36:32 | 39 | 1.72 | 25.26% |
AT/AA | 33 | 00:15:53 | 7 | 4.71 | 46.84% |
Submachine Guns | 33 | 00:20:32 | 9 | 3.67 | 17.24% |
Shotguns | 0 | 00:00:00 | 0 | 0 | 0% |
Knife | 16 | 00:03:36 | 4 | 4 | 36.36% |
Defibrillator | 0 | 00:08:14 | 4 | 0 | 67.53% |
Explosives (C4, Claymore, AT Mine) | 00:42:20 | 165 | 8 | 20.63 | 2.63% |
Hand Grenade | 02:59:06 | 1,210 | 36 | 33.61 | 49.25% |
Total | 24:53:53 | 4,578 | 448 | – | – |
Averages | 01:54:54 | 352 | 34 | 11 | 25.415% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:03:36 | 16 | 4 | 4 | 44 |
Defibrillator | 00:08:14 | 0 | 4 | 0 | 77 |
Claymore | 00:15:56 | 113 | 3 | 37.67 | 222 |
Hand Grenade | 02:59:06 | 1,210 | 36 | 33.61 | 2,743 |
AT Mine | 00:17:16 | 45 | 3 | 15 | 193 |
C4 | 00:09:08 | 7 | 2 | 3.5 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 03:53:16 | 1,391 | 52 | 26.75 | 3,279 |
Averages | 00:17:56 | 107 | 4 | 2.06 | 252 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 69385683 |
Enrollment Date | 2015-12-12 18:14:46 |
Last Battle On | 2019-11-16 07:35:02 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 2 / 0 |
Team: Kills, Damage, & Vehicle Damage | 74 / 16 / 54 |
Cost ($50 base) | 0.2772 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 151,719 of 180,000. At your historical rate, you should earn 28,281 in 267 days (or 33 Hours, and 40 Minutes straight).![]() Next Rank: Major General Score: 151,719 of 200,000. At your historical rate, you should earn 48,281 in 455 days (or 57 Hours, and 28 Minutes straight).![]() Next Rank: Lieutenant General Score: 151,719 of 225,000. At your historical rate, you should earn 73,281 in 691 days (or 87 Hours, and 14 Minutes straight). |