Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 63:08:11 | 165 | 45 | 3.67 | 1418 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 02:27:49 | 13 | 6 | 2.17 | 77 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 65:36:00 | 178 | 51 | - | - |
Averages | 06:33:36 | 18 | 5 | 0 | 150 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
processing_plant ... | 00:09:02 | 1 | 1 | 1 | 44 |
aix_hammer_down ... | 00:01:52 | 2 | 0 | 2 | 0 |
1941_aixed | 00:01:58 | 0 | 2 | 0 | 1 |
abandoned_village ... | 00:02:54 | 0 | 2 | 0 | 0 |
kgb_karkand_stormfro... | 02:05:42 | 3 | 0 | 3 | 542 |
kgb_tng_gazala_extre... | 01:15:39 | 4 | 0 | 4 | 413 |
nwm_airwolf | 00:08:32 | 1 | 0 | 1 | 44 |
nwm_alpine_conflict ... | 00:37:38 | 2 | 0 | 2 | 161 |
nwm_clean_sweep_2 ... | 00:49:04 | 3 | 1 | 3 | 47 |
nwm_cliff_attack ... | 00:01:44 | 2 | 0 | 2 | 3 |
nwm_great_island_202... | 00:20:04 | 1 | 0 | 1 | 65 |
nwm_hells_canyon ... | 01:05:45 | 2 | 2 | 1 | 77 |
nwm_highlands | 01:47:30 | 3 | 0 | 3 | 711 |
nwm_highway_tampa ... | 00:16:21 | 3 | 0 | 3 | 188 |
nwm_insurgency_on_al... | 00:04:26 | 1 | 0 | 1 | 70 |
nwm_kgb_archipelago_... | 00:15:02 | 0 | 2 | 0 | 8 |
nwm_kgb_highway_tamp... | 00:34:14 | 2 | 0 | 2 | 150 |
nwm_kgb_revelation ... | 00:43:52 | 0 | 2 | 0 | 54 |
nwm_kgb_train | 00:14:56 | 2 | 0 | 2 | 45 |
nwm_kgb_warbirds_cor... | 00:50:54 | 2 | 0 | 2 | 123 |
nwm_kgb_warbirds_fus... | 00:54:12 | 2 | 0 | 2 | 294 |
nwm_kgb_warbirds_ham... | 00:23:06 | 2 | 0 | 2 | 191 |
nwm_kirkuk_basin_day... | 01:48:31 | 4 | 2 | 2 | 513 |
nwm_midway | 00:29:02 | 3 | 0 | 3 | 276 |
nwm_oasis_revisited ... | 00:21:20 | 2 | 0 | 2 | 44 |
nwm_spectre_over_kan... | 00:52:42 | 1 | 2 | 0.5 | 156 |
nwm_spikey_mohawk ... | 00:54:41 | 2 | 0 | 2 | 409 |
nwm_street | 00:02:36 | 1 | 0 | 1 | 10 |
nwm_town_strike_day ... | 00:35:09 | 2 | 0 | 2 | 424 |
nwm_kgb_guadalcanal ... | 00:46:10 | 2 | 0 | 2 | 133 |
nwm_kgb_push_day ... | 00:50:46 | 4 | 0 | 4 | 245 |
nwm_zatar_wetlands ... | 00:00:55 | 0 | 1 | 0 | 0 |
nwm_oasis | 00:08:54 | 2 | 0 | 2 | 43 |
nwm_countryside_assa... | 00:47:36 | 2 | 0 | 2 | 27 |
nwm_hidden_agenda ... | 00:20:27 | 1 | 0 | 1 | 226 |
nwm_aix_takedown ... | 04:45:26 | 10 | 6 | 1.67 | 332 |
nwm_conex_hill ... | 00:12:10 | 2 | 0 | 2 | 2 |
nwm_battle_of_herat ... | 01:49:36 | 4 | 2 | 2 | 463 |
battle_of_herat ... | 00:17:52 | 2 | 0 | 2 | 37 |
nwm_echo_one_three ... | 00:08:52 | 2 | 0 | 2 | 21 |
nwm_jammed | 00:04:44 | 0 | 1 | 0 | 17 |
nwm_operation_amos ... | 00:51:56 | 2 | 0 | 2 | 1418 |
nwm_operation_atom ... | 00:44:25 | 2 | 0 | 2 | 447 |
nwm_kgb_kirkuk_basin... | 00:20:16 | 2 | 0 | 2 | 56 |
nwm_airwolf_v2 ... | 00:35:00 | 1 | 1 | 1 | 117 |
nwm_armored_fury_two... | 01:53:10 | 4 | 0 | 4 | 145 |
nwm_bizerte | 01:29:03 | 6 | 0 | 6 | 421 |
nwm_insurgency_on_al... | 00:12:23 | 1 | 0 | 1 | 294 |
2fred | 00:20:50 | 0 | 2 | 0 | 15 |
nwm_kgb_beyond_the_g... | 03:08:02 | 0 | 8 | 0 | 118 |
nwm_area_51_v2 ... | 00:50:39 | 2 | 0 | 2 | 314 |
nwm_kgb_eliminate_is... | 09:44:26 | 22 | 0 | 22 | 308 |
nwm_kgb_eliminate_is... | 01:34:13 | 3 | 0 | 3 | 291 |
aix_eliminate_isis ... | 02:24:54 | 2 | 0 | 2 | 196 |
nwm_snipers_revenge ... | 00:00:14 | 0 | 1 | 0 | 0 |
nwm_highway_tampa_v2... | 00:44:54 | 2 | 0 | 2 | 625 |
nwm_daqing_dawn ... | 00:11:06 | 1 | 0 | 1 | 62 |
nwm_end_of_the_line ... | 00:01:20 | 1 | 0 | 1 | 20 |
nwm_battle_of_tehran... | 01:14:30 | 4 | 0 | 4 | 547 |
nwm_battlegrounds ... | 00:18:16 | 1 | 0 | 1 | 129 |
nwm_hanger_18 | 00:51:17 | 2 | 0 | 2 | 337 |
basra_p4f | 01:20:35 | 8 | 2 | 4 | 77 |
codename_crossfire_p... | 00:41:43 | 3 | 1 | 3 | 58 |
dalian_plant_p4f ... | 01:09:15 | 2 | 2 | 1 | 104 |
trail_p4f | 00:01:19 | 1 | 0 | 1 | 0 |
operation_badlands_p... | 00:12:22 | 1 | 0 | 1 | 14 |
snowy_lake_battle_p4... | 00:33:44 | 0 | 1 | 0 | 62 |
dragon_valley_p4f ... | 00:47:24 | 2 | 2 | 1 | 73 |
gulf_of_oman_p4f ... | 00:38:06 | 3 | 1 | 3 | 78 |
mashtuur_city_p4f ... | 00:05:32 | 1 | 1 | 1 | 8 |
sharqi_p4f | 00:00:37 | 0 | 1 | 0 | 0 |
nwm_oil_rig_battle ... | 00:05:34 | 1 | 0 | 1 | 21 |
nwm_snowy_park_day ... | 00:14:42 | 1 | 0 | 1 | 169 |
nwm_gulf_of_oman_spe... | 00:04:39 | 1 | 0 | 1 | 38 |
nwm_urban_decay ... | 00:20:10 | 1 | 0 | 1 | 209 |
nwm_qala_diza_v2 ... | 00:11:00 | 1 | 0 | 1 | 145 |
nwm_kasserine_pass ... | 00:20:18 | 1 | 0 | 1 | 593 |
nwm_snipers | 01:14:52 | 4 | 1 | 4 | 407 |
nwm_atatra | 01:03:00 | 2 | 0 | 2 | 443 |
nwm_sunset_in_tunisi... | 00:05:39 | 2 | 0 | 2 | 69 |
nwm_operation_fish_i... | 00:39:25 | 2 | 0 | 2 | 456 |
air_kame | 00:00:03 | 0 | 1 | 0 | 0 |
N/A | 00:15:03 | 1 | 0 | 1 | 25 |
Total | 65:37:52 | 180 | 51 | – | – |
Averages | 00:47:26 | 0 | 1 | 2 | 187 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:00:00 | 0 | 0 | 0 | 0 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 03:52:15 | 535 | 65 | 8.86 | 41 |
Aviator | 04:43:06 | 955 | 150 | 6.76 | 59 |
Air Defense | 00:25:49 | 88 | 11 | 8.73 | 8 |
Helicopter | 10:04:24 | 2,417 | 259 | 9.71 | 99 |
Transport | 02:13:46 | 94 | 21 | 5 | 11 |
Artillery | 00:01:36 | 8 | 0 | 8 | 0 |
Ground Defense | 00:08:54 | 15 | 4 | 4.25 | 2 |
Total | 21:29:50 | 4,112 | 510 | – | 220 |
Averages | 03:04:15 | 587 | 73 | 0.14 | 31 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 06:14:22 | 1,168 | 73 | 16 |
Assault | 07:48:18 | 954 | 156 | 6.12 |
Engineer | 07:28:52 | 1,462 | 138 | 10.59 |
Medic | 00:35:09 | 38 | 19 | 2 |
Special-Ops | 04:22:06 | 1,110 | 178 | 6.24 |
Support | 08:04:36 | 1,288 | 175 | 7.36 |
Sniper | 07:24:44 | 967 | 221 | 4.38 |
Total | 41:58:07 | 6,987 | 960 | – |
Averages | 05:59:43 | 998 | 137 | 7.28 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 03:01:32 | 15 | 50 | 0.3 | 5.84% |
Grenade Launcher Attachment | 00:23:16 | 22 | 4 | 5.5 | 35.42% |
Carbines | 00:22:39 | 4 | 11 | 0.36 | 4.95% |
Light Machine Guns | 07:33:37 | 82 | 60 | 1.37 | 8.41% |
Sniper Rifles | 04:46:42 | 842 | 127 | 6.63 | 26.3% |
Pistols | 00:09:53 | 2 | 15 | 0.13 | 12.46% |
AT/AA | 04:02:39 | 571 | 107 | 5.34 | 29.06% |
Submachine Guns | 00:33:52 | 7 | 22 | 0.32 | 5.17% |
Shotguns | 00:01:41 | 0 | 1 | 0 | 0% |
Knife | 00:11:20 | 8 | 3 | 2.67 | 10.71% |
Defibrillator | 00:05:27 | 0 | 5 | 0 | 50% |
Explosives (C4, Claymore, AT Mine) | 00:32:54 | 115 | 30 | 3.83 | 0.95% |
Hand Grenade | 00:30:22 | 51 | 27 | 1.89 | 33.44% |
Total | 21:44:46 | 1,611 | 432 | – | – |
Averages | 01:40:22 | 124 | 33 | 2 | 15.802% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:11:20 | 8 | 3 | 2.67 | 56 |
Defibrillator | 00:05:27 | 0 | 5 | 0 | 22 |
Claymore | 00:01:46 | 7 | 0 | 7 | 40 |
Hand Grenade | 00:30:22 | 51 | 27 | 1.89 | 314 |
AT Mine | 00:03:48 | 4 | 4 | 1 | 54 |
C4 | 00:27:20 | 104 | 26 | 4 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 01:20:03 | 174 | 65 | 2.68 | 486 |
Averages | 00:06:09 | 13 | 5 | 0.21 | 37 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 78378886 |
Enrollment Date | 2014-07-15 07:41:18 |
Last Battle On | 2021-01-16 00:16:20 |
Last Update | 00:00:00 |
Next Update | 00:00:30 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 32 / 9 / 7 |
Cost ($50 base) | 0.7618 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Master Gunnery Sergeant Score: 27,828 of 50,000. At your historical rate, you should earn 22,172 in 1848 days (or 52 Hours, and 2 Minutes straight).![]() Next Rank: 2nd Lieutenant Score: 27,828 of 60,000. At your historical rate, you should earn 32,172 in 2681 days (or 75 Hours, and 31 Minutes straight).![]() Next Rank: 1st Lieutenant Score: 27,828 of 75,000. At your historical rate, you should earn 47,172 in 3931 days (or 110 Hours, and 43 Minutes straight). |